01
Scan
Trending Solana coins, ranked by volume.
LP fees seed the pools. Pool fees buy back and burn $STONK.
Trending Solana coins, ranked by volume.
LP fees seed a pool of each coin against a tokenized stock.
Each pool takes a small fee. It buys back $STONK and burns it.
| # | Token | Price | 24h | Volume 24h | SOL in pool | Liquidity | Pair |
|---|---|---|---|---|---|---|---|
| 1 | $0.000224 | -70.6% | $5.35M | 239 SOL | $51.1K | MSTRx | |
| 2 | $0.00003173 | -55.0% | $2.72M | 64.2 SOL | $15.2K | CRCLx | |
| 3 | $0.000002637 | -97.0% | $1.91M | 5.8 SOL | $3.05K | SPYx | |
| 4 | $0.0002875 | +209.0% | $1.49M | 216 SOL | $46.8K | COINx | |
| 5 | $0.000002408 | -94.2% | $985K | 3.7 SOL | $2.6K | QQQx | |
| 6 | $0.000002088 | -97.2% | $763K | 2.2 SOL | $2.26K | TSLAx | |
| 7 | $0.0002134 | +139.0% | $728K | 183 SOL | $39.6K | — | |
| 8 | $0.000003589 | -91.3% | $570K | 8 SOL | $3.47K | — | |
| 9 | $0.00005471 | -5.8% | $518K | 85.6 SOL | $19.5K | — | |
| 10 | $0.0000546 | +23.8% | $342K | 81.4 SOL | $18.6K | — | |
| 11 | $0.00008123 | +68.6% | $131K | 101 SOL | $22.8K | — |
No pools yet
The first one opens when the fee wallet can fund it.